Whenever goods move across international borders, customs from the importing country (the country receiving the goods) charge the importer customs duties on the goods. However, if the declared value of the goods (the dollar value of the goods that you present to customs) fall under the de minimis value, then no duties and taxes will be collected.
To make things more convenient, here is a list containing all the de minimis values compiled from public sources online.
Disclaimer
*The list below may contain information that may not be completely accurate or up to date. ZhenHub does not accept any liability for the inaccuracies contained therein or decision made on the basis of the information listed below.
A
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Andorra | 12 EUR | 15 | 10 | |
Angola | 38000 Kwanza | 187 | 128 | |
Argentina | 25 USD | 25 | 17 | Only for postal shipments |
Armenia | 150000 Armenian Drams | 300 | 206 | |
Australia | 1000 AUD | 810 | 556 | Decided elimination of de minimis for VAT |
Austria | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | EU decided elimination of VAT threshold as of 2021 | |
Azerbaijan | 1000 USD | 1.000 | 687 | Only for non-commercial shipments below threshold |
50 USD and <5 kg | 50 | 34 | For commercial shipments |
B
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Bahrain | 100 BD | 265 | 182 | |
Bangladesh | No deminimis | – | 0 | |
Belarus | 22 Eur | 27 | 19 | Private person; non-commercial shipment |
200 Eur | 248 | 170 | Legal person; commercial shipment | |
Belgium | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Belize | 50 USD | 50 | 34 | |
Bhutan | 5000 BTN | 79 | 54 | |
Bolivia | 100 USD | 100 | 69 | Only for postal shipments |
Bosnia and Hercegowina | 10 EUR | 12 | 9 | |
Bulgaria | 150 EUR (Customs duties) | 186 | 128 | |
15 EUR (VAT) | 19 | 13 | ||
Brazil | 50 USD | 50 | 34 | Only for postal shipments |
Brunei | 400 BND | 295 | 203 |
C
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Cambodia | 50 USD | 50 | 34 | |
Canada | 20 CAD | 15 | 10 | |
Chile | 30 USD | 30 | 21 | Duty preferences for postal shipments only |
China | Shipments with duty and VAT liability less than RMB 50 | 8 | 6 | |
Colombia | 200 USD | 200 | 137 | |
Costa Rica | No de minimis | – | 0 | |
Croatia | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Cyprus | 150 EUR (Customs duties) | 186 | 128 | |
17 EUR (VAT) | 21 | 14 | ||
Czech Republic | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 |
D
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Denmark | 150 EUR (Customs duties) | 186 | 128 | |
10 EUR (VAT) | 12 | 9 | ||
Dominican Republic | 8600 Dom. Peso DOP | 176 | 121 | |
Fiji | 100 FJD | 50 | 34 | |
Finland | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
France | 150 EUR (Customs duties) | 186 | 128 | Internet shipments subject to VAT using “mail order” exemption |
22 EUR (VAT) | 27 | 19 |
E
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Ecuador | 400 USD & 400 KG | 400 | 275 | Only for postal shipments. Express shipments pay 46 USD. |
El Salvador | No de minimis | – | 0 | |
Estonia | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Ethiopia | 20 EUR | 25 | 17 |
F
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Fiji | 100 FJD | 50 | 34 | |
Finland | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
France | 150 EUR (Customs duties) | 186 | 128 | Internet shipments subject to VAT using “mail order” exemption. |
22 EUR (VAT) | 27 | 19 |
G
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Honduras | 500 USD with certain exceptions | 500 | 344 | |
Hungary | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 |
I
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Iceland | 1500 Icelandic Krona | 15 | 10 | Increased from 1,000 to 1,500 ISK |
India | 10000 INR | 150 | 103 | Only samples and gifts |
Indonesia | 100 USD (FOB) | 100 | 69 | As of 28 Aril 2018 |
Iran | <50 USD | 50 | 34 | |
Ireland | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Israel | 100 USD | 100 | 69 | |
Italy | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 |
J
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Japan | 10000 JPY | 90 | 62 | |
Jordan | 20 Jordanian dinars for commercial samples | 28 | 19 |
K
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Korea | 150 USD | 150 | 103 | Only personal shipments and samples, except medicine, herb medicine, wildlife-related products, quarantined items such as agricultural, live stock and marine products, nutritional supplement, food , alcoholic beverages, tobacco, cosmetics (only applied to functional cosmetics, placenta-containing cosmetics, cosmetics containing steroids, and hazardous cosmetics), and others. |
200 USD | 200 | 137 | Only for trade with USA and Puerto Rico as per Korea-US FTA. | |
Kyrgyzstan | 48 |
L
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Latvia | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Liberia | 255 LRD | 2 | 1 | |
Lithuania | 150 EUR (Customs duties) | 186 | 128 | |
75 LTL (VAT) | 27 | 19 | ||
Luxembourg | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 |
M
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Macedonia | 22 EUR | 27 | 19 | |
Madagascar | 6700 MAG | 2 | 1 | |
Malaysia | 500 MYR | 128 | 88 | |
Malta | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Mexico | 50 USD | 50 | 34 | |
Mexico | 300 USD | – | 0 | |
Montenegro | 150 EUR | 186 | 128 | |
Morocco | 300 Moroccan Dirhams | 33 | 23 | |
Myanmar | 50 USD | 50 | 34 |
N
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Netherlands | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
New Zealand | 400 NZD | 295 | 203 | |
Norway | 350 NKR | 45 | 31 | Raised from 200 NKR |
P
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Panama | 100USD (Not implemented correctly in practice); down from 200 USD | 100 | 69 | |
Paraguay | No deminimis | – | 0 | De minimis of USD 100 removed in 2017 |
Peru | 200 USD | 200 | 137 | |
Philippines | 10000 PHP | 192 | 132 | |
Poland | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Portugal | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 |
Q
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Qatar | No de minimis | – | 0 |
R
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Romania | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Russia | 5000 RUR | 89 | 61 | |
Rwanda | <400 USD | 400 | 275 |
S
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Saint Lucia | 60 XCD | 22 | 15 | |
Saudi Arabia | 367 SAR | 98 | 67 | |
Singapore | 400 SGD | 305 | 210 | |
Slovakia | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Slovenia | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Spain | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Sweden | 150 EUR (Customs duties) | 186 | 128 | |
22 EUR (VAT) | 27 | 19 | ||
Switzerland | Total duties/taxes less than 5 CHF are waived | 5 | 4 |
T
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Taiwan | 2000 TWD | 68 | 47 | Reduced from 3,000 TWD starting on 1/1/2018 |
Thailand | 1000 Thai Baht | 28 | 19 | |
Turkey | 30 EUR | 37 | 26 |
U
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Uganda | 10 USD | 10 | 7 | |
Ukraine | 100 USD | 100 | 69 | |
United Kingdom | 150 EUR (Customs duties) | 186 | 128 | |
15 GBP (VAT) | 21 | 15 | ||
Uruguay | 200 USD | – | 0 | Non commercial shipments, only 4 shipments per year |
United States | 800 USD | 800 | 550 |
V
Country | De minimis value | Remarks | ||
in national currency | in USD | in SDR | ||
Venezuela | 100 USD | 100 | 69 | |
Vietnam | 1000000 VND | 40 | 27 | New circular 191, which might be effective in April, will require express carriers in Vietnam to comply with the following: a. Import shipment with value under de minimis threshold and export shipment with value under 5 million VND can be declared using simplified mode in VNACCS system |
*Footnote : USD and SDR conversions are based on exchange rates dated 06 April 2016